The original public scene and the final private answer are displayed together now that the game has settled.


Actual ball location: The red circle on the photograph marks the centre of the ball. Numbered markers show the winning guesses.

| Place | Member | Guess location | Distance | Prize |
|---|---|---|---|---|
| 🥇 1st | boro_boy | X 24.60% · Y 83.56% | 11 px | 500 points |
| 🥈 2nd | boro_boy | X 25.36% · Y 82.68% | 18 px | 300 points |
| 🥉 3rd | boro_boy | X 23.16% · Y 84.33% | 24 px | 200 points |
| 4th | boro_boy | X 23.16% · Y 79.79% | 33 px | — |
| 5th | boro_boy | X 26.46% · Y 81.44% | 37 px | — |
| 6th | boro_boy | X 26.62% · Y 81.74% | 38 px | — |
| 7th | boro_boy | X 22.66% · Y 85.50% | 38 px | — |
| 8th | boro_boy | X 24.60% · Y 86.35% | 39 px | — |
| 9th | boro_boy | X 26.37% · Y 84.89% | 40 px | — |
| 10th | boro_boy | X 24.81% · Y 78.55% | 43 px | — |
| 11th | boro_boy | X 26.13% · Y 86.59% | 50 px | — |
| 12th | boro_boy | X 26.19% · Y 86.81% | 52 px | — |
| 13th | boro_boy | X 27.67% · Y 83.20% | 53 px | — |
| 14th | boro_boy | X 25.91% · Y 77.73% | 56 px | — |
| 15th | boro_boy | X 27.91% · Y 85.14% | 62 px | — |
| 16th | boro_boy | X 27.29% · Y 78.55% | 63 px | — |
| 17th | boro_boy | X 21.51% · Y 87.63% | 66 px | — |
| 18th | boro_boy | X 22.66% · Y 88.65% | 66 px | — |
| 19th | boro_boy | X 28.47% · Y 81.26% | 67 px | — |
| 20th | boro_boy | X 27.58% · Y 87.08% | 69 px | — |
| 21th | boro_boy | X 28.72% · Y 84.77% | 73 px | — |
| 22th | boro_boy | X 25.16% · Y 89.62% | 73 px | — |
| 23th | boro_boy | X 29.22% · Y 82.27% | 77 px | — |
| 24th | boro_boy | X 25.36% · Y 75.25% | 77 px | — |
| 25th | boro_boy | X 26.94% · Y 89.14% | 79 px | — |
| 26th | boro_boy | X 22.34% · Y 90.11% | 82 px | — |
| 27th | boro_boy | X 29.60% · Y 80.41% | 86 px | — |
| 28th | boro_boy | X 29.93% · Y 82.83% | 88 px | — |
| 29th | boro_boy | X 30.09% · Y 84.17% | 92 px | — |
| 30th | boro_boy | X 29.52% · Y 86.95% | 93 px | — |
| 31th | boro_boy | X 29.12% · Y 87.92% | 93 px | — |
| 32th | boro_boy | X 28.72% · Y 89.14% | 96 px | — |
| 33th | boro_boy | X 30.82% · Y 80.53% | 104 px | — |
| 34th | boro_boy | X 30.87% · Y 79.38% | 107 px | — |
| 35th | boro_boy | X 30.82% · Y 86.11% | 107 px | — |
| 36th | boro_boy | X 27.99% · Y 91.68% | 109 px | — |
| 37th | boro_boy | X 31.14% · Y 79.32% | 112 px | — |
| 38th | boro_boy | X 31.62% · Y 83.44% | 114 px | — |
| 39th | boro_boy | X 30.04% · Y 90.11% | 118 px | — |
| 40th | boro_boy | X 31.69% · Y 79.79% | 118 px | — |
| 41th | boro_boy | X 31.95% · Y 82.96% | 119 px | — |
| 42th | boro_boy | X 30.90% · Y 88.77% | 120 px | — |
| 43th | boro_boy | X 32.03% · Y 81.50% | 120 px | — |
| 44th | boro_boy | X 32.11% · Y 85.50% | 125 px | — |
| 45th | boro_boy | X 32.24% · Y 85.15% | 126 px | — |
| 46th | boro_boy | X 31.69% · Y 88.04% | 128 px | — |
| 47th | boro_boy | X 32.84% · Y 82.83% | 132 px | — |
| 48th | boro_boy | X 30.57% · Y 91.44% | 133 px | — |
| 49th | boro_boy | X 32.59% · Y 87.92% | 140 px | — |
| 50th | boro_boy | X 34.21% · Y 81.87% | 154 px | — |
| 51th | boro_boy | X 33.40% · Y 88.65% | 154 px | — |
| 52th | boro_boy | X 33.97% · Y 86.35% | 155 px | — |
| 53th | boro_boy | X 34.21% · Y 85.02% | 155 px | — |
| 54th | boro_boy | X 32.67% · Y 91.32% | 157 px | — |
| 55th | boro_boy | X 34.61% · Y 82.23% | 160 px | — |
| 56th | boro_boy | X 34.94% · Y 88.17% | 174 px | — |
| 57th | boro_boy | X 35.34% · Y 86.23% | 175 px | — |
| 58th | boro_boy | X 35.54% · Y 80.61% | 175 px | — |
| 59th | boro_boy | X 36.55% · Y 83.20% | 190 px | — |
| 60th | Harold | X 27.91% · Y 62.99% | 209 px | — |
| 61th | boro_boy | X 37.47% · Y 87.22% | 209 px | — |
| 62th | Harold | X 32.51% · Y 63.72% | 232 px | — |
| 63th | Harold | X 35.66% · Y 63.72% | 261 px | — |
| 64th | Harold | X 34.13% · Y 59.60% | 281 px | — |
| 65th | Harold | X 36.95% · Y 60.69% | 298 px | — |
Page created in 0.539 seconds with 38 queries.