Actual ball location: The red circle on the photograph marks the centre of the ball. Numbered markers show the winning guesses.

| Place | Member | Guess location | Distance | Prize |
|---|---|---|---|---|
| 🥇 1st | Hairy Scot | X 66.78% · Y 16.67% | 17 px | 1,775 points |
| 🥈 2nd | Hairy Scot | X 68.16% · Y 16.67% | 25 px | — |
| 🥉 3rd | Hairy Scot | X 69.71% · Y 16.16% | 39 px | — |
| 4th | Hairy Scot | X 63.86% · Y 17.32% | 40 px | — |
| 5th | Weagle | X 66.93% · Y 20.11% | 44 px | — |
| 6th | Hairy Scot | X 68.07% · Y 20.68% | 52 px | — |
| 7th | Hairy Scot | X 63.86% · Y 20.68% | 59 px | — |
| 8th | Hairy Scot | X 64.97% · Y 23.39% | 73 px | — |
| 9th | Hairy Scot | X 68.16% · Y 24.42% | 81 px | — |
| 10th | Hairy Scot | X 59.69% · Y 16.37% | 84 px | — |
| 11th | Hairy Scot | X 60.34% · Y 19.76% | 86 px | — |
| 12th | Hairy Scot | X 65.58% · Y 27.52% | 104 px | — |
| 13th | Hairy Scot | X 58.72% · Y 23.15% | 117 px | — |
| 14th | Hairy Scot | X 62.48% · Y 28.03% | 118 px | — |
| 15th | Hairy Scot | X 56.78% · Y 17.58% | 120 px | — |
| 16th | Harold | X 65.47% · Y 30.61% | 129 px | — |
| 17th | Hairy Scot | X 56.70% · Y 21.46% | 131 px | — |
| 18th | Hairy Scot | X 54.20% · Y 14.55% | 149 px | — |
| 19th | Harold | X 69.10% · Y 33.76% | 156 px | — |
| 20th | Harold | X 62.24% · Y 33.40% | 159 px | — |
| 21th | Harold | X 72.82% · Y 32.67% | 163 px | — |
| 22th | Hairy Scot | X 55.09% · Y 25.57% | 164 px | — |
| 23th | Hairy Scot | X 53.07% · Y 18.19% | 165 px | — |
| 24th | Harold | X 66.52% · Y 35.34% | 166 px | — |
| 25th | Harold | X 64.18% · Y 35.95% | 173 px | — |
| 26th | Hairy Scot | X 52.91% · Y 21.70% | 174 px | — |
| 27th | Harold | X 75.32% · Y 32.31% | 176 px | — |
| 28th | Harold | X 58.20% · Y 33.76% | 184 px | — |
| 29th | Harold | X 60.38% · Y 35.70% | 185 px | — |
| 30th | Harold | X 73.06% · Y 35.70% | 186 px | — |
| 31th | Hairy Scot | X 52.34% · Y 24.48% | 189 px | — |
| 32th | Harold | X 69.35% · Y 38.98% | 198 px | — |
| 33th | Hairy Scot | X 73.68% · Y 37.35% | 201 px | — |
| 34th | Harold | X 61.59% · Y 39.22% | 206 px | — |
| 35th | Harold | X 71.69% · Y 39.22% | 206 px | — |
| 36th | Harold | X 55.69% · Y 34.61% | 207 px | — |
| 37th | Harold | X 58.36% · Y 37.52% | 208 px | — |
| 38th | Harold | X 75.24% · Y 37.40% | 210 px | — |
| 39th | Hairy Scot | X 71.76% · Y 40.22% | 214 px | — |
| 40th | Harold | X 64.82% · Y 42.49% | 224 px | — |
| 41th | Harold | X 68.13% · Y 43.34% | 231 px | — |
| 42th | Hairy Scot | X 69.76% · Y 43.63% | 235 px | — |
| 43th | Hairy Scot | X 75.59% · Y 41.45% | 240 px | — |
| 44th | Harold | X 57.96% · Y 42.00% | 243 px | — |
| 45th | Harold | X 61.83% · Y 45.03% | 250 px | — |
| 46th | Hairy Scot | X 74.95% · Y 43.77% | 254 px | — |
| 47th | Hairy Scot | X 66.67% · Y 47.46% | 263 px | — |
| 48th | Hairy Scot | X 74.50% · Y 45.55% | 265 px | — |
| 49th | Hairy Scot | X 70.95% · Y 48.55% | 276 px | — |
| 50th | Hairy Scot | X 68.58% · Y 50.46% | 288 px | — |
| 51th | Hairy Scot | X 65.75% · Y 55.52% | 327 px | — |
Page created in 0.415 seconds with 36 queries.